Section 184 loan limits

Here’s A List Of All Section 184 Loan Limits For 2023

Following are Section 184 Native American home loan limits for every approved county in the U.S. as reported by HUD. TLimits were effective May 2022 and may be updated around May 2023.

In This Article:

STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
AKALEUTIAN ISLANDS$ 510,400$ 653,312$ 791,120$ 979,968
AKALEUTIANS EAST$ 510,400$ 653,312$ 791,120$ 979,968
AKALEUTIANS WEST$ 545,100$ 697,800$ 843,500$ 1,048,300
AKANCHORAGE$ 510,400$ 653,312$ 791,120$ 979,968
AKBETHEL$ 510,400$ 653,312$ 791,120$ 979,968
AKBRISTOL BAY$ 510,400$ 653,312$ 791,120$ 979,968
AKDENALI$ 510,400$ 653,312$ 791,120$ 979,968
AKDILLINGHAM$ 510,400$ 653,312$ 791,120$ 979,968
AKFAIRBANKS NORTH STAR$ 510,400$ 653,312$ 791,120$ 979,968
AKHAINES$ 510,400$ 653,312$ 791,120$ 979,968
AKHOONAH ANGOON$ 510,400$ 653,312$ 791,120$ 979,968
AKJUNEAU$ 511,750$ 655,150$ 791,900$ 984,150
AKKENAI PENINSULA$ 510,400$ 653,312$ 791,120$ 979,968
AKKETCHIKAN GATEWAY$ 510,400$ 653,312$ 791,120$ 979,968
AKKODIAK ISLAND$ 510,400$ 653,312$ 791,120$ 979,968
AKLAKE AND PENINSULA$ 510,400$ 653,312$ 791,120$ 979,968
AKMATANUSKA SUSITNA$ 510,400$ 653,312$ 791,120$ 979,968
AKNOME$ 510,400$ 653,312$ 791,120$ 979,968
AKNORTH SLOPE$ 510,400$ 653,312$ 791,120$ 979,968
AKNORTHWEST ARCTIC$ 510,400$ 653,312$ 791,120$ 979,968
AKPETERSBURG$ 510,400$ 653,312$ 791,120$ 979,968
AKPRINCE OF WALES HYDER$ 510,400$ 653,312$ 791,120$ 979,968
AKPRINCE WALES KETCHIK$ 510,400$ 653,312$ 791,120$ 979,968
AKSITKA$ 510,400$ 653,312$ 791,120$ 979,968
AKSKAGWAY HOONAH
ANGOO
$ 510,400$ 653,312$ 791,120$ 979,968
AKSKAGWAY MUNICIPALITY$ 510,400$ 653,312$ 791,120$ 979,968
AKSKAGWAY-YAKUTAT-
ANGOON
$ 510,400$ 653,312$ 791,120$ 979,968
AKSOUTHEAST FAIRBANKS$ 510,400$ 653,312$ 791,120$ 979,968
AKVALDEZ CORDOVA$ 510,400$ 653,312$ 791,120$ 979,968
AKWADE HAMPTON$ 510,400$ 653,312$ 791,120$ 979,968
AKWRANGELL CITY AND
BOROUGH
$ 510,400$ 653,312$ 791,120$ 979,968
AKWRANGELL PETERSBURG$ 510,400$ 653,312$ 791,120$ 979,968
AKYAKUTAT$ 510,400$ 653,312$ 791,120$ 979,968
AKYUKON KOYUKUK$ 510,400$ 653,312$ 791,120$ 979,968
ALBALDWIN$ 420,680$ 538,650$ 651,050$ 809,150
ALELMORE$ 420,680$ 538,650$ 651,050$ 809,150
ALESCAMBIA$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
ALMOBILE$ 420,680$ 538,650$ 651,050$ 809,150
ALMONROE$ 420,680$ 538,650$ 651,050$ 809,150
ALMONTGOMERY$ 420,680$ 538,650$ 651,050$ 809,150
ALWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
ARBENTON$ 420,680$ 538,650$ 651,050$ 809,150
ARCRAWFORD$ 420,680$ 538,650$ 651,050$ 809,150
ARHOWARD$ 420,680$ 538,650$ 651,050$ 809,150
ARLITTLE RIVER$ 420,680$ 538,650$ 651,050$ 809,150
ARLOGAN$ 420,680$ 538,650$ 651,050$ 809,150
ARMONTGOMERY$ 420,680$ 538,650$ 651,050$ 809,150
ARPOLK$ 420,680$ 538,650$ 651,050$ 809,150
ARSCOTT$ 420,680$ 538,650$ 651,050$ 809,150
ARSEBASTIAN$ 420,680$ 538,650$ 651,050$ 809,150
ARSEVIER$ 420,680$ 538,650$ 651,050$ 809,150
ARWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
ARYELL$ 420,680$ 538,650$ 651,050$ 809,150
AZAPACHE$ 420,680$ 538,650$ 651,050$ 809,150
AZCOCHISE$ 420,680$ 538,650$ 651,050$ 809,150
AZCOCONINO$ 510,400$ 653,312$ 791,120$ 979,968
AZGILA$ 420,680$ 538,650$ 651,050$ 809,150
AZGRAHAM$ 420,680$ 538,650$ 651,050$ 809,150
AZGREENLEE$ 420,680$ 538,650$ 651,050$ 809,150
AZLA PAZ$ 420,680$ 538,650$ 651,050$ 809,150
AZMARICOPA$ 467,200$ 598,016$ 724,160$ 897,024
AZMOHAVE$ 420,680$ 538,650$ 651,050$ 809,150
AZNAVAJO$ 420,680$ 538,650$ 651,050$ 809,150
AZPIMA$ 420,680$ 538,650$ 651,050$ 809,150
AZPINAL$ 441,600$ 565,300$ 683,350$ 849,250
AZSANTA CRUZ$ 420,680$ 538,650$ 651,050$ 809,150
AZYAVAPAI$ 448,250$ 573,760$ 694,788$ 860,640
AZYUMA$ 420,680$ 538,650$ 651,050$ 809,150
CAALAMEDA$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CAALPINE$ 510,400$ 653,312$ 791,120$ 979,968
CAAMADOR$ 420,680$ 538,650$ 651,050$ 809,150
CABUTTE$ 510,400$ 653,312$ 791,120$ 979,968
CACALAVERAS$ 510,400$ 653,312$ 791,120$ 979,968
CACOLUSA$ 425,150$ 544,192$ 658,983$ 816,288
CACONTRA COSTA$ 765,600$ 979,968$ 1,186,680$ 1,469,952
CADEL NORTE$ 420,680$ 538,650$ 651,050$ 809,150
CAEL DORADO$ 675,050$ 864,200$ 1,044,600$ 1,298,200
CAFRESNO$ 489,500$ 626,560$ 758,725$ 939,840
CAGLENN$ 420,680$ 538,650$ 651,050$ 809,150
CAHUMBOLDT$ 510,400$ 653,312$ 791,120$ 979,968
CAIMPERIAL$ 420,680$ 538,650$ 651,050$ 809,150
CAINYO$ 462,200$ 591,616$ 716,410$ 887,424
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
CAKERN$ 420,680$ 538,650$ 651,050$ 809,150
CAKINGS$ 423,750$ 542,400$ 656,813$ 813,600
CALAKE$ 420,680$ 538,650$ 651,050$ 809,150
CALASSEN$ 420,680$ 538,650$ 651,050$ 809,150
CALOS ANGELES$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CAMADERA$ 420,680$ 538,650$ 651,050$ 809,150
CAMARIN$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CAMARIPOSA$ 510,400$ 653,312$ 791,120$ 979,968
CAMENDOCINO$ 510,400$ 653,312$ 791,120$ 979,968
CAMERCED$ 420,680$ 538,650$ 651,050$ 809,150
CAMODOC$ 420,680$ 538,650$ 651,050$ 809,150
CAMONO$ 563,500$ 721,400$ 872,000$ 1,083,650
CAMONTEREY$ 854,450$ 1,093,850$ 1,322,200$ 1,643,200
CANAPA$ 897,000$ 1,148,350$ 1,388,050$ 1,725,050
CANEVADA$ 609,500$ 780,250$ 943,150$ 1,172,150
CAORANGE$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CAPLACER$ 675,050$ 864,200$ 1,044,600$ 1,298,200
CAPLUMAS$ 473,450$ 606,016$ 733,848$ 909,024
CARIVERSIDE$ 562,350$ 719,900$ 870,200$ 1,081,450
CASACRAMENTO$ 675,050$ 864,200$ 1,044,600$ 1,298,200
CASAN BENITO$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CASAN BERNARDINO$ 562,350$ 719,900$ 870,200$ 1,081,450
CASAN DIEGO$ 879,750$ 1,126,250$ 1,361,350$ 1,691,850
CASAN FRANCISCO$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CASAN JOAQUIN$ 563,500$ 721,400$ 872,000$ 1,083,650
CASAN LUIS OBISPO$ 805,000$ 1,030,550$ 1,245,700$ 1,548,100
CASAN MATEO$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CASANTA BARBARA$ 783,150$ 1,002,600$ 1,211,900$ 1,506,100
CASANTA CLARA$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CASANTA CRUZ$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
CASHASTA$ 431,850$ 552,768$ 669,368$ 829,152
CASIERRA$ 420,680$ 538,650$ 651,050$ 809,150
CASISKIYOU$ 420,680$ 538,650$ 651,050$ 809,150
CASOLANO$ 614,100$ 786,150$ 950,300$ 1,181,000
CASONOMA$ 764,750$ 979,000$ 1,183,400$ 1,470,700
CASTANISLAUS$ 460,000$ 588,850$ 711,800$ 883,200
CASUTTER$ 468,450$ 599,616$ 726,098$ 899,424
CATEHAMA$ 420,680$ 538,650$ 651,050$ 809,150
CATRINITY$ 510,400$ 653,312$ 791,120$ 979,968
CATULARE$ 420,680$ 538,650$ 651,050$ 809,150
CATUOLUMNE$ 451,750$ 578,240$ 700,213$ 867,360
CAVENTURA$ 851,000$ 1,089,450$ 1,316,900$ 1,636,550
CAYOLO$ 675,050$ 864,200$ 1,044,600$ 1,298,200
CAYUBA$ 420,900$ 538,800$ 651,300$ 808,128
COADAMS$ 684,250$ 875,950$ 1,058,850$ 1,315,900
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
COALAMOSA$ 420,680$ 538,650$ 651,050$ 809,150
COARAPAHOE$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COARCHULETA$ 510,400$ 653,312$ 791,120$ 979,968
COBACA$ 420,680$ 538,650$ 651,050$ 809,150
COBENT$ 420,680$ 538,650$ 651,050$ 809,150
COBOULDER$ 747,500$ 956,950$ 1,156,700$ 1,437,500
COBROOMFIELD$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COCHAFFEE$ 510,400$ 653,312$ 791,120$ 979,968
COCHEYENNE$ 420,680$ 538,650$ 651,050$ 809,150
COCLEAR CREEK$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COCONEJOS$ 420,680$ 538,650$ 651,050$ 809,150
COCOSTILLA$ 420,680$ 538,650$ 651,050$ 809,150
COCROWLEY$ 420,680$ 538,650$ 651,050$ 809,150
COCUSTER$ 481,500$ 616,320$ 746,325$ 924,480
CODELTA$ 420,680$ 538,650$ 651,050$ 809,150
CODENVER$ 684,250$ 875,950$ 1,058,850$ 1,315,900
CODOLORES$ 420,680$ 538,650$ 651,050$ 809,150
CODOUGLAS$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COEAGLE$ 862,500$ 1,104,150$ 1,334,700$ 1,658,700
COEL PASO$ 460,000$ 588,850$ 711,800$ 883,200
COELBERT$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COFREMONT$ 420,680$ 538,650$ 651,050$ 809,150
COGARFIELD$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
COGILPIN$ 684,250$ 875,950$ 1,058,850$ 1,315,900
COGRAND$ 534,750$ 684,550$ 827,500$ 1,028,350
COGUNNISON$ 463,350$ 593,088$ 718,193$ 889,632
COHINSDALE$ 510,400$ 653,312$ 791,120$ 979,968
COHUERFANO$ 420,680$ 538,650$ 651,050$ 809,150
COJACKSON$ 420,680$ 538,650$ 651,050$ 809,150
COJEFFERSON$ 575,000$ 736,000$ 891,250$ 1,104,000
COKIOWA$ 420,680$ 538,650$ 651,050$ 809,150
COKIT CARSON$ 420,680$ 538,650$ 651,050$ 809,150
COLA PLATA$ 420,680$ 538,650$ 651,050$ 809,150
COLAKE$ 510,400$ 653,312$ 791,120$ 979,968
COLARIMER$ 510,400$ 653,312$ 791,120$ 979,968
COLAS ANIMAS$ 420,680$ 538,650$ 651,050$ 809,150
COLINCOLN$ 420,680$ 538,650$ 651,050$ 809,150
COLOGAN$ 420,680$ 538,650$ 651,050$ 809,150
COMESA$ 420,680$ 538,650$ 651,050$ 809,150
COMINERAL$ 510,400$ 653,312$ 791,120$ 979,968
COMOFFAT$ 420,680$ 538,650$ 651,050$ 809,150
COMONTEZUMA$ 420,680$ 538,650$ 651,050$ 809,150
COMONTROSE$ 452,700$ 579,456$ 701,685$ 869,184
COMORGAN$ 420,680$ 538,650$ 651,050$ 809,150
COOTERO$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
COOURAY$ 510,400$ 653,312$ 791,120$ 979,968
COPARK$ 548,450$ 702,016$ 850,098$ 1,053,024
COPHILLIPS$ 420,680$ 538,650$ 651,050$ 809,150
COPITKIN$ 765,600$ 979,968$ 1,186,680$ 1,469,952
COPROWERS$ 420,680$ 538,650$ 651,050$ 809,150
COPUEBLO$ 420,680$ 538,650$ 651,050$ 809,150
CORIO BLANCO$ 450,150$ 576,192$ 697,733$ 864,288
CORIO GRANDE$ 420,680$ 538,650$ 651,050$ 809,150
COROUTT$ 638,250$ 816,960$ 989,288$ 1,225,440
COSAGUACHE$ 420,680$ 538,650$ 651,050$ 809,150
COSAN JUAN$ 471,150$ 603,072$ 730,283$ 904,608
COSAN MIGUEL$ 625,500$ 800,640$ 969,525$ 1,200,960
COSEDGWICK$ 420,680$ 538,650$ 651,050$ 809,150
COSUMMIT$ 625,500$ 800,640$ 969,525$ 1,200,960
COTELLER$ 510,400$ 653,312$ 791,120$ 979,968
COWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
COWELD$ 510,400$ 653,312$ 791,120$ 979,968
COYUMA$ 420,680$ 538,650$ 651,050$ 809,150
CTFAIRFIELD$ 601,450$ 769,856$ 932,248$ 1,154,784
CTLITCHFIELD$ 420,680$ 538,650$ 651,050$ 809,150
CTNEW LONDON$ 420,680$ 538,650$ 651,050$ 809,150
FLALACHUA$ 420,680$ 538,650$ 651,050$ 809,150
FLBAKER$ 432,400$ 553,550$ 669,100$ 831,550
FLBAY$ 420,680$ 538,650$ 651,050$ 809,150
FLBRADFORD$ 420,680$ 538,650$ 651,050$ 809,150
FLBREVARD$ 420,680$ 538,650$ 651,050$ 809,150
FLBROWARD$ 420,680$ 538,650$ 651,050$ 809,150
FLCALHOUN$ 420,680$ 538,650$ 651,050$ 809,150
FLCHARLOTTE$ 420,680$ 538,650$ 651,050$ 809,150
FLCITRUS$ 420,680$ 538,650$ 651,050$ 809,150
FLCLAY$ 432,400$ 553,550$ 669,100$ 831,550
FLCOLLIER$ 552,000$ 706,650$ 854,200$ 1,061,550
FLCOLUMBIA$ 420,680$ 538,650$ 651,050$ 809,150
FLDADE$ 420,680$ 538,650$ 651,050$ 809,150
FLDE SOTO$ 420,680$ 538,650$ 651,050$ 809,150
FLDIXIE$ 420,680$ 538,650$ 651,050$ 809,150
FLDUVAL$ 432,400$ 553,550$ 669,100$ 831,550
FLESCAMBIA$ 420,680$ 538,650$ 651,050$ 809,150
FLFLAGLER$ 420,680$ 538,650$ 651,050$ 809,150
FLFRANKLIN$ 420,680$ 538,650$ 651,050$ 809,150
FLGADSDEN$ 420,680$ 538,650$ 651,050$ 809,150
FLGILCHRIST$ 420,680$ 538,650$ 651,050$ 809,150
FLGLADES$ 420,680$ 538,650$ 651,050$ 809,150
FLGULF$ 420,680$ 538,650$ 651,050$ 809,150
FLHAMILTON$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
FLHARDEE$ 420,680$ 538,650$ 651,050$ 809,150
FLHENDRY$ 420,680$ 538,650$ 651,050$ 809,150
FLHERNANDO$ 420,680$ 538,650$ 651,050$ 809,150
FLHIGHLANDS$ 420,680$ 538,650$ 651,050$ 809,150
FLHILLSBOROUGH$ 420,680$ 538,650$ 651,050$ 809,150
FLHOLMES$ 420,680$ 538,650$ 651,050$ 809,150
FLINDIAN RIVER$ 420,680$ 538,650$ 651,050$ 809,150
FLJACKSON$ 420,680$ 538,650$ 651,050$ 809,150
FLJEFFERSON$ 420,680$ 538,650$ 651,050$ 809,150
FLLAFAYETTE$ 420,680$ 538,650$ 651,050$ 809,150
FLLAKE$ 420,680$ 538,650$ 651,050$ 809,150
FLLEE$ 420,680$ 538,650$ 651,050$ 809,150
FLLEON$ 420,680$ 538,650$ 651,050$ 809,150
FLLEVY$ 420,680$ 538,650$ 651,050$ 809,150
FLLIBERTY$ 420,680$ 538,650$ 651,050$ 809,150
FLMADISON$ 420,680$ 538,650$ 651,050$ 809,150
FLMANATEE$ 429,550$ 549,824$ 665,803$ 824,736
FLMARION$ 420,680$ 538,650$ 651,050$ 809,150
FLMARTIN$ 510,400$ 653,312$ 791,120$ 979,968
FLMIAMI-DADE$ 510,400$ 653,312$ 791,120$ 979,968
FLMONROE$ 552,000$ 706,560$ 855,600$ 1,059,840
FLNASSAU$ 432,400$ 553,550$ 669,100$ 831,550
FLOKALOOSA$ 539,350$ 690,450$ 834,600$ 1,037,200
FLOKEECHOBEE$ 420,680$ 538,650$ 651,050$ 809,150
FLORANGE$ 429,300$ 549,504$ 665,415$ 824,256
FLOSCEOLA$ 420,680$ 538,650$ 651,050$ 809,150
FLPALM BEACH$ 483,500$ 618,880$ 749,425$ 928,320
FLPASCO$ 420,680$ 538,650$ 651,050$ 809,150
FLPINELLAS$ 420,680$ 538,650$ 651,050$ 809,150
FLPOLK$ 420,680$ 538,650$ 651,050$ 809,150
FLPUTNAM$ 420,680$ 538,650$ 651,050$ 809,150
FLSAINT LUCIE$ 510,400$ 653,312$ 791,120$ 979,968
FLSANTA ROSA$ 420,680$ 538,650$ 651,050$ 809,150
FLSARASOTA$ 420,680$ 538,650$ 651,050$ 809,150
FLSEMINOLE$ 432,400$ 553,550$ 669,100$ 831,550
FLST. JOHNS$ 438,250$ 560,960$ 679,288$ 841,440
FLSUMTER$ 420,680$ 538,650$ 651,050$ 809,150
FLSUWANNEE$ 420,680$ 538,650$ 651,050$ 809,150
FLTAYLOR$ 420,680$ 538,650$ 651,050$ 809,150
FLUNION$ 420,680$ 538,650$ 651,050$ 809,150
FLVOLUSIA$ 420,680$ 538,650$ 651,050$ 809,150
FLWAKULLA$ 420,680$ 538,650$ 651,050$ 809,150
FLWALTON$ 539,350$ 690,450$ 834,600$ 1,037,200
FLWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
IABLACK HAWK$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
IALINN$ 420,680$ 538,650$ 651,050$ 809,150
IAMARSHALL$ 420,680$ 538,650$ 651,050$ 809,150
IAMONONA$ 420,680$ 538,650$ 651,050$ 809,150
IAPOLK$ 420,680$ 538,650$ 651,050$ 809,150
IAPOTTAWATTAMIE$ 420,680$ 538,650$ 651,050$ 809,150
IAPOWESHIEK$ 420,680$ 538,650$ 651,050$ 809,150
IATAMA$ 420,680$ 538,650$ 651,050$ 809,150
IAWOODBURY$ 420,680$ 538,650$ 651,050$ 809,150
IDADA$ 510,400$ 653,312$ 791,120$ 979,968
IDADAMS$ 510,400$ 653,312$ 791,120$ 979,968
IDBANNOCK$ 420,680$ 538,650$ 651,050$ 809,150
IDBEAR LAKE$ 420,680$ 538,650$ 651,050$ 809,150
IDBENEWAH$ 420,680$ 538,650$ 651,050$ 809,150
IDBINGHAM$ 420,680$ 538,650$ 651,050$ 809,150
IDBLAINE$ 625,500$ 800,640$ 969,525$ 1,200,960
IDBOISE$ 515,200$ 659,550$ 797,250$ 990,800
IDBONNER$ 452,500$ 579,200$ 701,375$ 868,800
IDBONNEVILLE$ 420,680$ 538,650$ 651,050$ 809,150
IDBOUNDARY$ 420,680$ 538,650$ 651,050$ 809,150
IDBUTTE$ 420,680$ 538,650$ 651,050$ 809,150
IDCAMAS$ 648,600$ 830,300$ 1,003,650$ 1,247,300
IDCANYON$ 515,200$ 659,550$ 797,250$ 990,800
IDCARIBOU$ 420,680$ 538,650$ 651,050$ 809,150
IDCASSIA$ 420,680$ 538,650$ 651,050$ 809,150
IDCLARK$ 420,680$ 538,650$ 651,050$ 809,150
IDCLEARWATER$ 420,680$ 538,650$ 651,050$ 809,150
IDCUSTER$ 420,680$ 538,650$ 651,050$ 809,150
IDELMORE$ 420,680$ 538,650$ 651,050$ 809,150
IDFRANKLIN$ 420,680$ 538,650$ 651,050$ 809,150
IDFREMONT$ 420,680$ 538,650$ 651,050$ 809,150
IDGEM$ 515,200$ 659,550$ 797,250$ 990,800
IDGOODING$ 420,680$ 538,650$ 651,050$ 809,150
IDIDAHO$ 420,680$ 538,650$ 651,050$ 809,150
IDJEFFERSON$ 420,680$ 538,650$ 651,050$ 809,150
IDJEROME$ 420,680$ 538,650$ 651,050$ 809,150
IDKOOTENAI$ 499,150$ 638,912$ 773,683$ 958,368
IDLATAH$ 420,680$ 538,650$ 651,050$ 809,150
IDLEMHI$ 420,680$ 538,650$ 651,050$ 809,150
IDLEWIS$ 420,680$ 538,650$ 651,050$ 809,150
IDLINCOLN$ 420,680$ 538,650$ 651,050$ 809,150
IDMADISON$ 420,680$ 538,650$ 651,050$ 809,150
IDMINIDOKA$ 420,680$ 538,650$ 651,050$ 809,150
IDNEZ PERCE$ 420,680$ 538,650$ 651,050$ 809,150
IDONEIDA$ 420,680$ 538,650$ 651,050$ 809,150
IDOWYHEE$ 515,200$ 659,550$ 797,250$ 990,800
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
IDPAYETTE$ 420,680$ 538,650$ 651,050$ 809,150
IDPOWER$ 420,680$ 538,650$ 651,050$ 809,150
IDSHOSHONE$ 420,680$ 538,650$ 651,050$ 809,150
IDTETON$ 970,800$ 1,243,050$ 1,502,475$ 1,867,275
IDTWIN FALLS$ 420,680$ 538,650$ 651,050$ 809,150
IDVALLEY$ 509,300$ 651,904$ 789,415$ 977,856
IDWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
ILCOOK$ 433,750$ 555,200$ 672,313$ 832,800
ILDUPAGE$ 454,400$ 581,632$ 704,320$ 872,448
ILKANE$ 420,680$ 538,650$ 651,050$ 809,150
ILLAKE$ 456,500$ 584,320$ 707,575$ 876,480
INADAMS$ 420,680$ 538,650$ 651,050$ 809,150
INALLEN$ 420,680$ 538,650$ 651,050$ 809,150
INBARTHOLOMEW$ 420,680$ 538,650$ 651,050$ 809,150
INBENTON$ 420,680$ 538,650$ 651,050$ 809,150
INBLACKFORD$ 420,680$ 538,650$ 651,050$ 809,150
INBOONE$ 420,680$ 538,650$ 651,050$ 809,150
INBROWN$ 420,680$ 538,650$ 651,050$ 809,150
INCARROLL$ 420,680$ 538,650$ 651,050$ 809,150
INCASS$ 420,680$ 538,650$ 651,050$ 809,150
INCLARK$ 420,680$ 538,650$ 651,050$ 809,150
INCLAY$ 420,680$ 538,650$ 651,050$ 809,150
INCLINTON$ 420,680$ 538,650$ 651,050$ 809,150
INCRAWFORD$ 420,680$ 538,650$ 651,050$ 809,150
INDAVIESS$ 420,680$ 538,650$ 651,050$ 809,150
INDE KALB$ 420,680$ 538,650$ 651,050$ 809,150
INDEARBORN$ 420,680$ 538,650$ 651,050$ 809,150
INDECATUR$ 420,680$ 538,650$ 651,050$ 809,150
INDELAWARE$ 420,680$ 538,650$ 651,050$ 809,150
INDUBOIS$ 420,680$ 538,650$ 651,050$ 809,150
INELKHART$ 420,680$ 538,650$ 651,050$ 809,150
INFAYETTE$ 420,680$ 538,650$ 651,050$ 809,150
INFLOYD$ 420,680$ 538,650$ 651,050$ 809,150
INFOUNTAIN$ 420,680$ 538,650$ 651,050$ 809,150
INFRANKLIN$ 420,680$ 538,650$ 651,050$ 809,150
INFULTON$ 420,680$ 538,650$ 651,050$ 809,150
INGIBSON$ 420,680$ 538,650$ 651,050$ 809,150
INGRANT$ 420,680$ 538,650$ 651,050$ 809,150
INGREENE$ 420,680$ 538,650$ 651,050$ 809,150
INHAMILTON$ 510,400$ 653,312$ 791,120$ 979,968
INHANCOCK$ 420,680$ 538,650$ 651,050$ 809,150
INHARRISON$ 420,680$ 538,650$ 651,050$ 809,150
INHENDRICKS$ 420,680$ 538,650$ 651,050$ 809,150
INHENRY$ 420,680$ 538,650$ 651,050$ 809,150
INHOWARD$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
INHUNTINGTON$ 420,680$ 538,650$ 651,050$ 809,150
INJACKSON$ 420,680$ 538,650$ 651,050$ 809,150
INJASPER$ 420,680$ 538,650$ 651,050$ 809,150
INJAY$ 420,680$ 538,650$ 651,050$ 809,150
INJEFFERSON$ 420,680$ 538,650$ 651,050$ 809,150
INJENNINGS$ 420,680$ 538,650$ 651,050$ 809,150
INJOHNSON$ 420,680$ 538,650$ 651,050$ 809,150
INKNOX$ 420,680$ 538,650$ 651,050$ 809,150
INKOSCIUSKO$ 420,680$ 538,650$ 651,050$ 809,150
INLA PORTE$ 420,680$ 538,650$ 651,050$ 809,150
INLAGRANGE$ 420,680$ 538,650$ 651,050$ 809,150
INLAKE$ 420,680$ 538,650$ 651,050$ 809,150
INLAWRENCE$ 420,680$ 538,650$ 651,050$ 809,150
INMADISON$ 420,680$ 538,650$ 651,050$ 809,150
INMARION$ 420,680$ 538,650$ 651,050$ 809,150
INMARSHALL$ 420,680$ 538,650$ 651,050$ 809,150
INMARTIN$ 420,680$ 538,650$ 651,050$ 809,150
INMIAMI$ 420,680$ 538,650$ 651,050$ 809,150
INMONROE$ 420,680$ 538,650$ 651,050$ 809,150
INMONTGOMERY$ 420,680$ 538,650$ 651,050$ 809,150
INMORGAN$ 420,680$ 538,650$ 651,050$ 809,150
INNEWTON$ 420,680$ 538,650$ 651,050$ 809,150
INNOBLE$ 420,680$ 538,650$ 651,050$ 809,150
INOHIO$ 420,680$ 538,650$ 651,050$ 809,150
INORANGE$ 420,680$ 538,650$ 651,050$ 809,150
INOWEN$ 420,680$ 538,650$ 651,050$ 809,150
INPARKE$ 420,680$ 538,650$ 651,050$ 809,150
INPERRY$ 420,680$ 538,650$ 651,050$ 809,150
INPIKE$ 420,680$ 538,650$ 651,050$ 809,150
INPORTER$ 420,680$ 538,650$ 651,050$ 809,150
INPOSEY$ 420,680$ 538,650$ 651,050$ 809,150
INPULASKI$ 420,680$ 538,650$ 651,050$ 809,150
INPUTNAM$ 420,680$ 538,650$ 651,050$ 809,150
INRANDOLPH$ 420,680$ 538,650$ 651,050$ 809,150
INRIPLEY$ 420,680$ 538,650$ 651,050$ 809,150
INRUSH$ 420,680$ 538,650$ 651,050$ 809,150
INSCOTT$ 420,680$ 538,650$ 651,050$ 809,150
INSHELBY$ 420,680$ 538,650$ 651,050$ 809,150
INSPENCER$ 420,680$ 538,650$ 651,050$ 809,150
INST JOSEPH$ 420,680$ 538,650$ 651,050$ 809,150
INSTARKE$ 420,680$ 538,650$ 651,050$ 809,150
INSTEUBEN$ 420,680$ 538,650$ 651,050$ 809,150
INSULLIVAN$ 420,680$ 538,650$ 651,050$ 809,150
INSWITZERLAND$ 420,680$ 538,650$ 651,050$ 809,150
INTIPPECANOE$ 420,680$ 538,650$ 651,050$ 809,150
STATECOUNTY NAME1-UNIT2-UNIT3-UNIT4-UNIT
INTIPTON$ 420,680$ 538,650$ 651,050$ 809,150
INUNION$ 420,680$ 538,650$ 651,050$ 809,150
INVANDERBURGH$ 420,680$ 538,650$ 651,050$ 809,150
INVERMILLION$ 420,680$ 538,650$ 651,050$ 809,150
INVIGO$ 420,680$ 538,650$ 651,050$ 809,150
INWABASH$ 420,680$ 538,650$ 651,050$ 809,150
INWARREN$ 420,680$ 538,650$ 651,050$ 809,150
INWARRICK$ 420,680$ 538,650$ 651,050$ 809,150
INWASHINGTON$ 420,680$ 538,650$ 651,050$ 809,150
