Following are Section 184 Native American home loan limits for every approved county in the U.S. as reported by HUD. TLimits were effective May 2022 and may be updated around May 2023.
In This Article:
- Section 184 Loan Limits by county
- About Section 184 loan limits
- Loan limits in higher-priced areas
- Loan limits for 2-4 unit properties
- Section 184 loan limits FAQ
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
AK | ALEUTIAN ISLANDS | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | ALEUTIANS EAST | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | ALEUTIANS WEST | $ 545,100 | $ 697,800 | $ 843,500 | $ 1,048,300 |
AK | ANCHORAGE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | BETHEL | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | BRISTOL BAY | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | DENALI | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | DILLINGHAM | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | FAIRBANKS NORTH STAR | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | HAINES | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | HOONAH ANGOON | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | JUNEAU | $ 511,750 | $ 655,150 | $ 791,900 | $ 984,150 |
AK | KENAI PENINSULA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | KETCHIKAN GATEWAY | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | KODIAK ISLAND | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | LAKE AND PENINSULA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | MATANUSKA SUSITNA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | NOME | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | NORTH SLOPE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | NORTHWEST ARCTIC | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | PETERSBURG | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | PRINCE OF WALES HYDER | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | PRINCE WALES KETCHIK | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | SITKA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | SKAGWAY HOONAH ANGOO | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | SKAGWAY MUNICIPALITY | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | SKAGWAY-YAKUTAT- ANGOON | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | SOUTHEAST FAIRBANKS | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | VALDEZ CORDOVA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | WADE HAMPTON | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | WRANGELL CITY AND BOROUGH | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | WRANGELL PETERSBURG | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | YAKUTAT | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AK | YUKON KOYUKUK | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AL | BALDWIN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AL | ELMORE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AL | ESCAMBIA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
AL | MOBILE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AL | MONROE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AL | MONTGOMERY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AL | WASHINGTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | BENTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | CRAWFORD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | HOWARD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | LITTLE RIVER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | LOGAN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | MONTGOMERY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | POLK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | SCOTT | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | SEBASTIAN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | SEVIER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | WASHINGTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AR | YELL | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | APACHE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | COCHISE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | COCONINO | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
AZ | GILA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | GRAHAM | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | GREENLEE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | LA PAZ | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | MARICOPA | $ 467,200 | $ 598,016 | $ 724,160 | $ 897,024 |
AZ | MOHAVE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | NAVAJO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | PIMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | PINAL | $ 441,600 | $ 565,300 | $ 683,350 | $ 849,250 |
AZ | SANTA CRUZ | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
AZ | YAVAPAI | $ 448,250 | $ 573,760 | $ 694,788 | $ 860,640 |
AZ | YUMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | ALAMEDA | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | ALPINE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | AMADOR | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | BUTTE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | CALAVERAS | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | COLUSA | $ 425,150 | $ 544,192 | $ 658,983 | $ 816,288 |
CA | CONTRA COSTA | $ 765,600 | $ 979,968 | $ 1,186,680 | $ 1,469,952 |
CA | DEL NORTE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | EL DORADO | $ 675,050 | $ 864,200 | $ 1,044,600 | $ 1,298,200 |
CA | FRESNO | $ 489,500 | $ 626,560 | $ 758,725 | $ 939,840 |
CA | GLENN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | HUMBOLDT | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | IMPERIAL | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | INYO | $ 462,200 | $ 591,616 | $ 716,410 | $ 887,424 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
CA | KERN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | KINGS | $ 423,750 | $ 542,400 | $ 656,813 | $ 813,600 |
CA | LAKE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | LASSEN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | LOS ANGELES | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | MADERA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | MARIN | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | MARIPOSA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | MENDOCINO | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | MERCED | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | MODOC | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | MONO | $ 563,500 | $ 721,400 | $ 872,000 | $ 1,083,650 |
CA | MONTEREY | $ 854,450 | $ 1,093,850 | $ 1,322,200 | $ 1,643,200 |
CA | NAPA | $ 897,000 | $ 1,148,350 | $ 1,388,050 | $ 1,725,050 |
CA | NEVADA | $ 609,500 | $ 780,250 | $ 943,150 | $ 1,172,150 |
CA | ORANGE | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | PLACER | $ 675,050 | $ 864,200 | $ 1,044,600 | $ 1,298,200 |
CA | PLUMAS | $ 473,450 | $ 606,016 | $ 733,848 | $ 909,024 |
CA | RIVERSIDE | $ 562,350 | $ 719,900 | $ 870,200 | $ 1,081,450 |
CA | SACRAMENTO | $ 675,050 | $ 864,200 | $ 1,044,600 | $ 1,298,200 |
CA | SAN BENITO | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | SAN BERNARDINO | $ 562,350 | $ 719,900 | $ 870,200 | $ 1,081,450 |
CA | SAN DIEGO | $ 879,750 | $ 1,126,250 | $ 1,361,350 | $ 1,691,850 |
CA | SAN FRANCISCO | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | SAN JOAQUIN | $ 563,500 | $ 721,400 | $ 872,000 | $ 1,083,650 |
CA | SAN LUIS OBISPO | $ 805,000 | $ 1,030,550 | $ 1,245,700 | $ 1,548,100 |
CA | SAN MATEO | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | SANTA BARBARA | $ 783,150 | $ 1,002,600 | $ 1,211,900 | $ 1,506,100 |
CA | SANTA CLARA | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | SANTA CRUZ | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CA | SHASTA | $ 431,850 | $ 552,768 | $ 669,368 | $ 829,152 |
CA | SIERRA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | SISKIYOU | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | SOLANO | $ 614,100 | $ 786,150 | $ 950,300 | $ 1,181,000 |
CA | SONOMA | $ 764,750 | $ 979,000 | $ 1,183,400 | $ 1,470,700 |
CA | STANISLAUS | $ 460,000 | $ 588,850 | $ 711,800 | $ 883,200 |
CA | SUTTER | $ 468,450 | $ 599,616 | $ 726,098 | $ 899,424 |
CA | TEHAMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | TRINITY | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CA | TULARE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CA | TUOLUMNE | $ 451,750 | $ 578,240 | $ 700,213 | $ 867,360 |
CA | VENTURA | $ 851,000 | $ 1,089,450 | $ 1,316,900 | $ 1,636,550 |
CA | YOLO | $ 675,050 | $ 864,200 | $ 1,044,600 | $ 1,298,200 |
CA | YUBA | $ 420,900 | $ 538,800 | $ 651,300 | $ 808,128 |
CO | ADAMS | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
CO | ALAMOSA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | ARAPAHOE | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | ARCHULETA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | BACA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | BENT | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | BOULDER | $ 747,500 | $ 956,950 | $ 1,156,700 | $ 1,437,500 |
CO | BROOMFIELD | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | CHAFFEE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | CHEYENNE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | CLEAR CREEK | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | CONEJOS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | COSTILLA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | CROWLEY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | CUSTER | $ 481,500 | $ 616,320 | $ 746,325 | $ 924,480 |
CO | DELTA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | DENVER | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | DOLORES | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | DOUGLAS | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | EAGLE | $ 862,500 | $ 1,104,150 | $ 1,334,700 | $ 1,658,700 |
CO | EL PASO | $ 460,000 | $ 588,850 | $ 711,800 | $ 883,200 |
CO | ELBERT | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | FREMONT | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | GARFIELD | $ 970,800 | $ 1,243,050 | $ 1,502,475 | $ 1,867,275 |
CO | GILPIN | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CO | GRAND | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
CO | GUNNISON | $ 463,350 | $ 593,088 | $ 718,193 | $ 889,632 |
CO | HINSDALE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | HUERFANO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | JACKSON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | JEFFERSON | $ 575,000 | $ 736,000 | $ 891,250 | $ 1,104,000 |
CO | KIOWA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | KIT CARSON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | LA PLATA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | LAKE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | LARIMER | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | LAS ANIMAS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | LINCOLN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | LOGAN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | MESA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | MINERAL | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | MOFFAT | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | MONTEZUMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | MONTROSE | $ 452,700 | $ 579,456 | $ 701,685 | $ 869,184 |
CO | MORGAN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | OTERO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
CO | OURAY | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | PARK | $ 548,450 | $ 702,016 | $ 850,098 | $ 1,053,024 |
CO | PHILLIPS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | PITKIN | $ 765,600 | $ 979,968 | $ 1,186,680 | $ 1,469,952 |
CO | PROWERS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | PUEBLO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | RIO BLANCO | $ 450,150 | $ 576,192 | $ 697,733 | $ 864,288 |
CO | RIO GRANDE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | ROUTT | $ 638,250 | $ 816,960 | $ 989,288 | $ 1,225,440 |
CO | SAGUACHE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | SAN JUAN | $ 471,150 | $ 603,072 | $ 730,283 | $ 904,608 |
CO | SAN MIGUEL | $ 625,500 | $ 800,640 | $ 969,525 | $ 1,200,960 |
CO | SEDGWICK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | SUMMIT | $ 625,500 | $ 800,640 | $ 969,525 | $ 1,200,960 |
CO | TELLER | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | WASHINGTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CO | WELD | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
CO | YUMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CT | FAIRFIELD | $ 601,450 | $ 769,856 | $ 932,248 | $ 1,154,784 |
CT | LITCHFIELD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
CT | NEW LONDON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | ALACHUA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | BAKER | $ 432,400 | $ 553,550 | $ 669,100 | $ 831,550 |
FL | BAY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | BRADFORD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | BREVARD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | BROWARD | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | CALHOUN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | CHARLOTTE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | CITRUS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | CLAY | $ 432,400 | $ 553,550 | $ 669,100 | $ 831,550 |
FL | COLLIER | $ 552,000 | $ 706,650 | $ 854,200 | $ 1,061,550 |
FL | COLUMBIA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | DADE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | DE SOTO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | DIXIE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | DUVAL | $ 432,400 | $ 553,550 | $ 669,100 | $ 831,550 |
FL | ESCAMBIA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | FLAGLER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | FRANKLIN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | GADSDEN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | GILCHRIST | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | GLADES | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | GULF | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HAMILTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
FL | HARDEE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HENDRY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HERNANDO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HIGHLANDS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HILLSBOROUGH | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | HOLMES | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | INDIAN RIVER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | JACKSON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | JEFFERSON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LAFAYETTE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LAKE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LEE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LEON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LEVY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | LIBERTY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | MADISON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | MANATEE | $ 429,550 | $ 549,824 | $ 665,803 | $ 824,736 |
FL | MARION | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | MARTIN | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
FL | MIAMI-DADE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
FL | MONROE | $ 552,000 | $ 706,560 | $ 855,600 | $ 1,059,840 |
FL | NASSAU | $ 432,400 | $ 553,550 | $ 669,100 | $ 831,550 |
FL | OKALOOSA | $ 539,350 | $ 690,450 | $ 834,600 | $ 1,037,200 |
FL | OKEECHOBEE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | ORANGE | $ 429,300 | $ 549,504 | $ 665,415 | $ 824,256 |
FL | OSCEOLA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | PALM BEACH | $ 483,500 | $ 618,880 | $ 749,425 | $ 928,320 |
FL | PASCO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | PINELLAS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | POLK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | PUTNAM | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | SAINT LUCIE | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
FL | SANTA ROSA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | SARASOTA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | SEMINOLE | $ 432,400 | $ 553,550 | $ 669,100 | $ 831,550 |
FL | ST. JOHNS | $ 438,250 | $ 560,960 | $ 679,288 | $ 841,440 |
FL | SUMTER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | SUWANNEE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | TAYLOR | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | UNION | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | VOLUSIA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | WAKULLA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
FL | WALTON | $ 539,350 | $ 690,450 | $ 834,600 | $ 1,037,200 |
FL | WASHINGTON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | BLACK HAWK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
STATE | COUNTY NAME | 1-UNIT | 2-UNIT | 3-UNIT | 4-UNIT |
IA | LINN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | MARSHALL | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | MONONA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | POLK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | POTTAWATTAMIE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | POWESHIEK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | TAMA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
IA | WOODBURY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | ADA | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
ID | ADAMS | $ 510,400 | $ 653,312 | $ 791,120 | $ 979,968 |
ID | BANNOCK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BEAR LAKE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BENEWAH | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BINGHAM | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BLAINE | $ 625,500 | $ 800,640 | $ 969,525 | $ 1,200,960 |
ID | BOISE | $ 515,200 | $ 659,550 | $ 797,250 | $ 990,800 |
ID | BONNER | $ 452,500 | $ 579,200 | $ 701,375 | $ 868,800 |
ID | BONNEVILLE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BOUNDARY | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | BUTTE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | CAMAS | $ 648,600 | $ 830,300 | $ 1,003,650 | $ 1,247,300 |
ID | CANYON | $ 515,200 | $ 659,550 | $ 797,250 | $ 990,800 |
ID | CARIBOU | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | CASSIA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | CLARK | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | CLEARWATER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | CUSTER | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | ELMORE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | FRANKLIN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | FREMONT | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | GEM | $ 515,200 | $ 659,550 | $ 797,250 | $ 990,800 |
ID | GOODING | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | IDAHO | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | JEFFERSON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | JEROME | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | KOOTENAI | $ 499,150 | $ 638,912 | $ 773,683 | $ 958,368 |
ID | LATAH | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | LEMHI | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | LEWIS | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | LINCOLN | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | MADISON | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | MINIDOKA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | NEZ PERCE | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | ONEIDA | $ 420,680 | $ 538,650 | $ 651,050 | $ 809,150 |
ID | OWYHEE | $ 515,200 | $ 659,550 | $ 797,250 | $ 990,800 |
